| Last active | User | First match | Questions | Cost | Feedback |
|---|---|---|---|---|---|
| 2026-09-18 10:54 | yordan@dext.com | How many active accounts do we have? | 1 | $8.3274 | — |
| 2026-09-17 14:59 | yordan@dext.com | What is our average customer LTV (total MRR over customer lifetime to date)? | 1 | $34.4365 | — |
| 2026-09-17 10:19 | yordan@dext.com | What is NECE in Dext content? | 4 | $1.5321 | — |
| 2026-09-15 13:27 | yordan@dext.com | Partners MRR by month, last 6 months | 2 | $68.7470 | — |
| 2026-09-15 12:43 | yordan@dext.com | How many bank statement extraction (BSE) sheets have been used by CRN 7233405369 for the billing period from 2026-08-10 to 2026-09-09? | 7 | $189.6923 | — |
| 2026-09-15 11:36 | yordan@dext.com | BSE sheets used for CRN 7233405369 between 2026-08-10 and 2026-09-09 | 2 | $29.9525 | — |
| 2026-09-10 12:33 | yordan@dext.com | What is the underlying query (SQL/fields) behind this Omni report: https://dext.omniapp.co/e/3:fEAIbc88/3 | 1 | $0.0185 | — |
| 2026-09-10 10:31 | yordan@dext.com | Which Omni field tracks document extraction usage that counts toward an account's "prepare" plan limit? I'm seeing options like Volume of Receipts, Volume of Items Submitted, and Volume of Items Extracted - which one is the correct field for usage against the prepare limit? | 1 | $0.0275 | — |
| 2026-09-08 12:23 | yordan@dext.com | Show account_crn for all child accounts whose parent_account_crn is 7333782788, as of snapshot date 2026-04-23. Order by account_crn descending. Only return the account_crn column, not parent_account_crn. | 1 | $1.6656 | — |
| 2026-09-08 07:01 | yordan@dext.com | MRR for the last 12 months, month over month | 3 | $3.7753 | — |
| 2026-09-04 20:01 | yordan@dext.com | ACV for Dext today | 4 | $6.8047 | — |
| 2026-09-04 14:11 | yordan@dext.com | Quarterly gross revenue retention (GRR) for France | 1 | $0.7638 | — |
| 2026-09-04 13:19 | yordan@dext.com | What is our ARR (Annual Recurring Revenue) for the last 12 months, broken down month over month? | 22 |
$21.6506 1 unpriced
|
— |
| 2026-09-01 14:19 | yordan@dext.com | Partner accounts with outstanding invoices including company name, NetSuite account number, company registration number, subsidiary, outstanding debt by age buckets (current 15/7/2026-13/8/2026, 30 days 15/6/2026-14/7/2026, 60 days 16/5/2026-14/6/2026, 90 days before 16/5/2026, overdue over 90 days), total outstanding amount, account manager name, last login date, next invoice date | 25 | $7.5846 | — |
| 2026-09-01 13:08 | yordan@dext.com | Partner accounts with outstanding invoices including company name, NetSuite account number, company registration number, subsidiary, outstanding debt by aging buckets (current 15/7/2026-13/8/2026, 30 days 15/6/2026-14/7/2026, 60 days 16/5/2026-14/6/2026, 90 days before 16/5/2026, overdue over 90 days), total outstanding amount, account manager name, last login date, next invoice date | 2 | $1.2581 | — |
| 2026-08-27 10:35 | yordan@dext.com | Quarterly GRR and NRR for Partner accounts | 8 | $3.8608 | — |
| 2026-08-27 10:01 | yordan@dext.com | customer counts by country | 5 | $4.7259 | — |
| 2026-08-12 11:48 | yordan@dext.com | ACV monthly for the past 6 months | 2 | $0.7830 | — |
| 2026-08-06 12:51 | yordan@dext.com | What is the partner ACV, direct ARR, and total number of active accounts? | 8 | $3.7409 | — |
| 2026-08-06 07:38 | yordan@dext.com | total number of Dext Solo accounts | 3 | $1.8563 | — |
| 2026-08-05 13:29 | yordan@dext.com | total number of Dext Solo accounts | 10 | $5.9094 | — |
| 2026-08-05 08:25 | yordan@dext.com | In the omni_dbt__eds_all_accounts explore, is there a measure or dimension that directly counts clients with a paid Dext subscription per parent account, separate from total_clients — something that would let me pull total client count and paid client count as two columns in a single query without applying parent_or_client_has_dext_paid_subscription as a row-level filter? | 1 | $0.0240 | — |
| 2026-08-05 07:48 | yordan@dext.com | For every partner practice account, grouped by parent_account_crn, show the count of client accounts under it and the count of those client accounts that have a paid subscription. Return the full result set for all practices, not limited. | 4 | $3.5084 | — |
| 2026-08-05 06:40 | yordan@dext.com | For every partner practice account (grouped by parent_account_crn), give me the number of client accounts under it and how many of those clients have a paid subscription. Full table across all practices. | 2 | $2.5932 | — |
| 2026-08-04 15:53 | yordan@dext.com | For every partner/accountant practice account, grouped by parent_account_crn, give the number of client accounts under it and how many of those client accounts have a paid subscription. Return the full table across all practices, not just top N. | 5 | $5.7429 | — |
| 2026-07-27 13:09 | yordan@dext.com | What is our total ARR (annual recurring revenue)? | 2 | $0.7251 | — |
| 2026-07-24 12:43 | yordan@dext.com | mobile churn for the last 12 months | 1 | $0.9884 | — |
| 2026-07-24 10:00 | yordan@dext.com | how much ACV do we have | 1 | $0.4449 | — |
| 2026-07-24 07:17 | yordan@dext.com | What is our current direct MRR (monthly recurring revenue)? | 4 | $1.5071 | — |
| 2026-07-23 15:36 | yordan@dext.com | What is our ACV (average contract value)? | 2 | $0.4891 | — |
| 2026-07-23 14:35 | yordan@dext.com | Total Bundles and Total Clients aggregated over the last 6 months | 1 | $0.6068 | — |
| 2026-07-23 12:54 | yordan@dext.com | Yearly GRR by Firm Tier for 2025 | 1 | $0.3408 | — |
| 2026-07-23 10:07 | yordan@dext.com | Total Prepare Paid Accounts for the last 6 months | 2 | $0.5869 | — |
| 2026-07-21 11:14 | yordan@dext.com | ARR for the last 6 months | 1 | $0.5115 | — |
| 2026-07-21 10:13 | yordan@dext.com | Total solo_contract_client_limit from Bookings by month for Solo accounts only, last 12 months | 8 | $4.0237 | — |
| 2026-07-21 07:25 | yordan@dext.com | how is LTV (lifetime value) defined and calculated? | 2 | $1.4444 | — |
| 2026-07-20 15:26 | yordan@dext.com | top 5 accounts by ARR with contact email addresses | 1 | $1.2086 | — |
| 2026-07-16 17:38 | yordan@dext.com | Current ACV | 2 | $0.5008 | — |
| 2026-07-16 16:43 | yordan@dext.com | Trials by platform for the last 5 months | 5 | $2.6891 | — |
| 2026-07-16 14:45 | yordan@dext.com | Find partner account CRNs and account names for users with these email addresses: rromena@hotmail.com, damian@fmta.uk, pamela@cannonaccountants.co.uk, dwhite@iwlservices.co.uk, scottg@gmcgca.com, administrator@syncbs.co.za, milda@1185films.com, jemma.smart@gvbookkeeping.co.uk, libby@jbuildersservices.co.uk | 2 | $1.7478 | — |
| 2026-07-15 15:21 | yordan@dext.com | ACV for the last 6 months by month | 3 | $3.5539 | — |
Cost is the LLM completion spend LiteLLM priced for each call, summed per
request.
Chandler is running on the Codex CLI, which draws ChatGPT plan quota
rather than per-token API billing, so this figure is not money paid —
it is what the same traffic would have cost on the API, priced from the
token counts Codex reports. Read it as the size of the bill avoided.
Two known limits: embedding spend is not recorded, so
retrieval and matching cost is missing, and because the figure is one sum
per request it cannot be split by model within a request — a
request's classifier and agent calls can use different models while
llm_model holds only one name.
Only authenticated calls are logged, USAGE_LOG_ENABLED can
switch logging off, and log writes are fail-soft — this is not a complete
record of traffic. Questions are grouped into sessions: a session is
exact when the caller echoed its id back to us and otherwise inferred from
a 30-minute gap in that user’s activity, so a grouping is only as
good as the source shown on the session itself. A call with no
attributable user gets no session at all; those questions are listed
separately rather than dropped.