| Last active | User | First match | Questions | Cost | Feedback |
|---|---|---|---|---|---|
| 2026-07-21 11:14 | yordan@dext.com | ARR for the last 6 months | 1 | $0.5115 | — |
| 2026-07-21 09:42 | yordan@dext.com | Total solo_contract_client_limit from Bookings by month for Solo accounts only, last 12 months | 3 | $1.7533 | — |
| 2026-07-21 07:25 | yordan@dext.com | average total MRR collected per customer over their lifetime to date (average cumulative MRR revenue per customer since signup) | 1 | $1.4245 | — |
| 2026-07-20 09:14 | ikraan.mohamed@dext.com | ACV for the last 6 months | 1 | $0.5168 | — |
| 2026-07-17 15:10 | suzannah.weinfass@dext.com | Dext Partner GRR value for Q2 2026 as of April 14 2026 (14 days into the quarter), comparable to Q3 2026 to-date | 2 | $1.0646 | — |
| 2026-07-16 17:38 | yordan@dext.com | Current ACV | 1 | $0.4843 | — |
| 2026-07-16 16:43 | yordan@dext.com | Trials by platform for the last 5 months | 4 | $2.1797 | — |
| 2026-07-16 14:42 | silviya.chomakova@dext.com | what is our ACV (annual contract value)? | 2 | $1.2061 | — |
| 2026-07-15 15:21 | yordan@dext.com | ACV for the last 6 months by month | 3 | $3.5539 | — |
Cost is the LLM completion spend LiteLLM priced for each call, summed per
request.
Chandler is running on the Codex CLI, which draws ChatGPT plan quota
rather than per-token API billing, so this figure is not money paid —
it is what the same traffic would have cost on the API, priced from the
token counts Codex reports. Read it as the size of the bill avoided.
Two known limits: embedding spend is not recorded, so
retrieval and matching cost is missing, and because the figure is one sum
per request it cannot be split by model within a request — a
request's classifier and agent calls can use different models while
llm_model holds only one name.
Only authenticated calls are logged, USAGE_LOG_ENABLED can
switch logging off, and log writes are fail-soft — this is not a complete
record of traffic. Questions are grouped into sessions: a session is
exact when the caller echoed its id back to us and otherwise inferred from
a 30-minute gap in that user’s activity, so a grouping is only as
good as the source shown on the session itself. A call with no
attributable user gets no session at all; those questions are listed
separately rather than dropped.