| Last active | User | First match | Questions | Cost | Feedback |
|---|---|---|---|---|---|
| 2026-09-18 10:54 | yordan@dext.com | How many active accounts do we have? | 1 | $8.3274 | — |
| 2026-09-17 14:59 | yordan@dext.com | What is our average customer LTV (total MRR over customer lifetime to date)? | 1 | $34.4365 | — |
| 2026-09-15 13:27 | yordan@dext.com | Partners MRR by month, last 6 months | 2 | $68.7470 | — |
| 2026-09-08 06:55 | yordan@dext.com | MRR for the last 12 months, month over month | 1 | $0.6828 | — |
| 2026-09-04 20:01 | yordan@dext.com | ACV for Dext today | 4 | $6.8047 | — |
| 2026-09-04 13:15 | yordan@dext.com | What is our ARR (Annual Recurring Revenue) for the last 12 months, broken down month over month? | 9 | $10.9555 | — |
| 2026-09-01 13:53 | yordan@dext.com | Show me partner accounts (finance_account_type = Accountant) with their company name, CRN, netsuite account number, last login date, next invoice date, account manager, and any billing or invoice outstanding amounts | 1 | $1.1598 | — |
| 2026-09-01 13:08 | yordan@dext.com | Partner accounts with outstanding invoices including company name, NetSuite account number, company registration number, subsidiary, outstanding debt by aging buckets (current 15/7/2026-13/8/2026, 30 days 15/6/2026-14/7/2026, 60 days 16/5/2026-14/6/2026, 90 days before 16/5/2026, overdue over 90 days), total outstanding amount, account manager name, last login date, next invoice date | 1 | $0.8164 | — |
| 2026-08-27 09:57 | yordan@dext.com | customer counts by country | 2 | $2.8310 | — |
| 2026-08-12 11:48 | yordan@dext.com |
ACV for the last 6 months by month
1 failed
|
3 | $1.1867 | — |
| 2026-08-06 12:51 | yordan@dext.com | Show me partner ACV value, direct ARR value, and count of all paid active accounts for the current month or latest period available | 5 | $2.3553 | — |
| 2026-08-05 13:09 | yordan@dext.com | total distinct Dext Solo accounts, excluding demo and suspended accounts, latest date, no account type filter | 1 | $0.9311 | — |
| 2026-08-05 07:48 | yordan@dext.com | For every partner practice, grouped by parent_account_crn, show total number of distinct client accounts under it, and separately the number of those client accounts with a paid Dext subscription. Do not filter to only paid accounts - I need both the total and the paid subset as two columns. Return full result set, no limit. | 2 | $1.6344 | — |
| 2026-08-05 06:40 | yordan@dext.com | For every partner practice account (grouped by parent_account_crn), give me the number of client accounts under it and how many of those clients have a paid subscription. Full table across all practices. | 2 | $2.5932 | — |
| 2026-08-04 15:53 | yordan@dext.com | List all partner practice accounts (salesforce_account_type = Partner), one row per practice, with parent_account_crn, practice name, total number of client accounts under that practice, and number of those clients with an active paid subscription. Exclude demo and suspended accounts. | 2 | $2.5145 | — |
| 2026-07-27 13:09 | yordan@dext.com | What is our total ARR (annual recurring revenue)? | 2 | $0.7251 | — |
| 2026-07-24 10:00 | yordan@dext.com | how much ACV do we have | 1 | $0.4449 | — |
| 2026-07-24 07:17 | yordan@dext.com | What is our current direct MRR (monthly recurring revenue)? | 3 | $1.4771 | — |
| 2026-07-23 15:36 | yordan@dext.com | What is our current ACV number (Annual Contract Value) for Partner accounts? | 1 | $0.4652 | — |
| 2026-07-23 14:35 | yordan@dext.com | Total Bundles and Total Clients aggregated over the last 6 months | 1 | $0.6068 | — |
| 2026-07-23 10:07 | yordan@dext.com | Total Prepare Paid Accounts by company for the last 6 months | 1 | $0.5465 | — |
| 2026-07-21 11:14 | yordan@dext.com | ARR for the last 6 months | 1 | $0.5115 | — |
| 2026-07-21 09:42 | yordan@dext.com | Total solo_contract_client_limit from Bookings by month for Solo accounts only, last 12 months | 3 | $1.7533 | — |
| 2026-07-21 07:25 | yordan@dext.com | average total MRR collected per customer over their lifetime to date (average cumulative MRR revenue per customer since signup) | 1 | $1.4245 | — |
| 2026-07-16 17:38 | yordan@dext.com | Current ACV | 1 | $0.4843 | — |
| 2026-07-16 16:43 | yordan@dext.com | Trials by platform for the last 5 months | 4 | $2.1797 | — |
| 2026-07-15 15:21 | yordan@dext.com | ACV for the last 6 months by month | 3 | $3.5539 | — |
Cost is the LLM completion spend LiteLLM priced for each call, summed per
request.
Chandler is running on the Codex CLI, which draws ChatGPT plan quota
rather than per-token API billing, so this figure is not money paid —
it is what the same traffic would have cost on the API, priced from the
token counts Codex reports. Read it as the size of the bill avoided.
Two known limits: embedding spend is not recorded, so
retrieval and matching cost is missing, and because the figure is one sum
per request it cannot be split by model within a request — a
request's classifier and agent calls can use different models while
llm_model holds only one name.
Only authenticated calls are logged, USAGE_LOG_ENABLED can
switch logging off, and log writes are fail-soft — this is not a complete
record of traffic. Questions are grouped into sessions: a session is
exact when the caller echoed its id back to us and otherwise inferred from
a 30-minute gap in that user’s activity, so a grouping is only as
good as the source shown on the session itself. A call with no
attributable user gets no session at all; those questions are listed
separately rather than dropped.