| Last active | User | First match | Questions | Cost | Feedback |
|---|---|---|---|---|---|
| 2026-09-18 10:51 | yordan@dext.com |
How many active accounts do we have?
1 failed
|
1 | $8.8334 | — |
| 2026-09-15 12:43 | yordan@dext.com | How many bank statement extraction (BSE) sheets have been used by CRN 7233405369 for the billing period from 2026-08-10 to 2026-09-09? | 4 | $188.6516 | — |
| 2026-09-15 11:36 | yordan@dext.com |
How many BSE (Bank Statement Extraction) sheets have been used for CRN 7233405369 in the billing period 2026-08-10 to 2026-09-09?
1 failed
|
3 | $37.6174 | — |
| 2026-09-08 12:23 | yordan@dext.com | Show account_crn for all child accounts whose parent_account_crn is 7333782788, as of snapshot date 2026-04-23. Order by account_crn descending. Only return the account_crn column, not parent_account_crn. | 1 | $1.6656 | — |
| 2026-09-08 07:01 | yordan@dext.com | How many accounts have used the Pay feature this year, and how much total money has been processed through Pay this year? | 2 | $3.0924 | — |
| 2026-09-04 13:18 | yordan@dext.com | List distinct account_crn values where parent_account_crn = 7333782788 (filter only on parent_account_crn field, not account_crn) and snapshot date = 2026-04-23, sorted by account_crn descending | 6 | $10.0027 | — |
| 2026-08-27 10:00 | yordan@dext.com | average annual usage hours per customer | 1 | $1.8454 | — |
| 2026-08-06 12:34 | yordan@dext.com | What is the partner ACV, direct ARR, and total number of active accounts? | 1 | $0.9813 | — |
| 2026-08-06 07:38 | yordan@dext.com | total number of Dext Solo accounts | 3 | $1.8563 | — |
| 2026-08-05 13:25 | yordan@dext.com | current count of total distinct Dext Solo accounts | 4 | $3.0253 | — |
| 2026-08-05 07:46 | yordan@dext.com | For every partner practice account, grouped by parent_account_crn, show the count of client accounts under it and the count of those client accounts that have a paid subscription. Return the full result set for all practices, not limited. | 2 | $1.8741 | — |
| 2026-08-04 15:43 | yordan@dext.com | For every partner/accountant practice account, grouped by parent_account_crn, give the number of client accounts under it and how many of those client accounts have a paid subscription. Return the full table across all practices, not just top N. | 3 | $3.2284 | — |
| 2026-07-24 12:43 | yordan@dext.com | mobile churn for the last 12 months | 1 | $0.9884 | — |
| 2026-07-21 09:44 | yordan@dext.com | Monthly trend of count of Corporate accounts where is_solo is true, not suspended, not demo, with a paid Prepare subscription, for the trailing 12 months | 2 | $1.3665 | — |
Cost is the LLM completion spend LiteLLM priced for each call, summed per
request.
Chandler is running on the Codex CLI, which draws ChatGPT plan quota
rather than per-token API billing, so this figure is not money paid —
it is what the same traffic would have cost on the API, priced from the
token counts Codex reports. Read it as the size of the bill avoided.
Two known limits: embedding spend is not recorded, so
retrieval and matching cost is missing, and because the figure is one sum
per request it cannot be split by model within a request — a
request's classifier and agent calls can use different models while
llm_model holds only one name.
Only authenticated calls are logged, USAGE_LOG_ENABLED can
switch logging off, and log writes are fail-soft — this is not a complete
record of traffic. Questions are grouped into sessions: a session is
exact when the caller echoed its id back to us and otherwise inferred from
a 30-minute gap in that user’s activity, so a grouping is only as
good as the source shown on the session itself. A call with no
attributable user gets no session at all; those questions are listed
separately rather than dropped.